
Aug 18, 2025 EOD
Forbes & Company Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 502865 | NSE Symbol: | FORBESGOK | P/E(TTM): | 20.45 |
ISIN Demat: | INE518A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 20.58 |
Book Value(₹): | 121.55 | Market Cap(₹Cr.): | 542.83 | Face Value(₹): | 10.00 |
Forbes & Company Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 502865 | |
NSE Symbol: | FORBESGOK | |
P/E(TTM): | 20.45 | |
ISIN Demat: | INE518A01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.58 | |
Book Value(₹): | 121.55 | |
Market Cap(₹Cr.): | 542.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Sep 30, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
409.15
|
65.10
|
Prev Close(₹) |
407.15
|
65.10
|
Volume |
7985
|
100
|
Today's Range(₹) |
428.85 - 409.15
|
65.10 - 65.00
|
52-Week Range(₹) |
787.95 - 409.15
|
65.10 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
65.0(x 248)
|
Sell(Size) |
66.5(x 65)
|
66.5(x 65)
|